Downloads
Report PDFs
Device details for Nadi Tarangini
| FEATURES (SUPPORT) | WEB DEVICES | MOBILE DEVICES |
|---|---|---|
| Operating System (OS) | Windows & Mac | Android & iOS |
| Browser | Chrome, Safari, Edge | ✖ |
| USB Support | ✔ | ✖ |
| Bluetooth Support | ✔ | ✔ |
| Windows Version | Windows 10 & 11 | ✖ |
| Mac Version | All | ✖ |
| Android Version | ✖ | Android 10 & Above |
| iOS Version | ✖ | iOS 15 & Above |
| Processor | Intel – Core i3 & Above AMD – Ryzen 5 & Above |
All |
| RAM | 8GB & Above | 8GB & Above |